Agenda & Registration
Forum on Laser-Based ImagingAgenda: The Forum will focus on the latest trends and enhancements in laser-based imaging modalities such as Optical Coherence Tomography (OCT) and Adaptive Optics (AO), regulatory and reimbursement considerations, and new topics of interest such as the Medical Device Development Tool Program and the emerging role of Artificial Intelligence.
8:00 a.m. | Breakfast/Exhibit Hall |
8:30 a.m. | Welcome and Introductory Remarks: Malvina Eydelman, MD & David Myung, MD, PhD |
8:45 a.m. | FDA Regulation of OCT: Brad Cunningham, MS |
9:05 a.m. | Novel applications of leading edge OCT for the diagnosis and treatment of anterior segment disease: Mitchell Weikert, MD |
9:20 a.m. | Clinical standards for assessment of novel anterior segment measurements: Yasmin Bradfield, MD |
9:35 a.m. | Novel applications of leading-edge OCT in the diagnosis and treatment of glaucoma: Joel S. Schuman, MD, FACS |
9:50 a.m. | Novel applications of leading edge OCT in the diagnosis and treatment of retinal disease: Richard Spaide, MD |
10:05 a.m. | Clinical standards for assessment of novel posterior segment measurements for retinal disease and glaucoma: SriniVas R. Sadda, MD |
10:20 a.m. | Break/Exhibit Hall |
10:35 a.m. | AI-assisted segmentation: Michael F. Chiang, MD |
10:50 a.m. | Panel Discussion (Question 1) Moderator: Mark Blumenkranz, MD Panelists: Theodore Leng, MD, MS; Mays El-Dairi, MD; Alastair Denniston, MA, MRCP, PhD; Brad Cunningham, MS; Michael D. Abramoff, MD, PhD; Felipe Medeiros, MD; Lama Al-Aswad, MD; Frank Brodie, MD; Nadia Waheed, MD, MPH |
11:30 a.m. | Lunch/Exhibit Hall |
12:30 p.m. | Adaptive Optics introduction and use in imaging devices: Alfredo Dubra, PhD |
12:40 p.m. | Clinical uses of Adaptive Optics: Jacque L. Duncan, MD |
12:50 p.m. | Summary of research applications and how these may lead to clinical trials: Austin Roorda, PhD |
1:05 p.m. | Regulatory considerations for Adaptive Optics Technology: Larry Kagemann, PhD |
1:15 p.m. | Panel Discussion (Question 2) Moderator: Cathy Cukras, MD, PhD Panelists: Richard Rosen, MD; Jessica I. W. Morgan, PhD; Nicolas Chateau, PhD |
1:45 p.m. | Break/Exhibit Hall |
2:00 p.m. | Synthetic datasets (Phantom, Images) and their utility: Anant Agrawal, PhD |
2:20 p.m. | Principles of the Medical Device Development Tool program: Hilda Scharen, MSc, Capt USPHS |
2:30 p.m. | Panel Discussion (Question 3) Moderator: Natalie A. Afshari, MD Panelists: Joseph Carroll, PhD; Alfredo Dubra, PhD; Daniel Hammer, PhD; Vivek Srinivasan, PhD |
3:00 p.m. | Break/Exhibit Hall |
3:15 p.m. | Reimbursement considerations, include coding and coverage (government and commercial payers): Michael X. Repka, MD, MBA |
3:30 p.m. | CDRH Payer Program: Rochelle Fink, MD, JD |
3:40 p.m. | Panel Discussion (Question 4) Moderator: Michael X. Repka, MD, MBA Panelists: David Glasser, MD; Allison Shuren, MSN; Laurence J. Clark, MD, FACP; Cynthia G. Mattox, MD; Christopher J. Quinn, OD; Pierre Yong, MD |
4:30 p.m. | Closing remarks |
Forum on Laser-Based Imaging Planning Committee |
American Academy of Ophthalmology: Michael Repka, MD, MBA; Scott Haber, MPA |
American Academy of Optometry: Stephen A. Burns, OD, FAAO; Lois Schoenbrun, CAE, FAAO |
American Association for Pediatric Ophthalmology and Strabismus: Christie L. Morse, MD; Grace Prakalapakorn, MD, MPH |
American Glaucoma Society: Joel S. Schuman, MD, FACS; Donald L. Budenz, MD, MPH |
American Optometric Association: Kara Webb |
American Society of Cataract and Refractive Surgeons: Natalie Afshari, MD, FACS |
American Society of Retinal Specialists: John S. Pollack, MD |
American Uveitis Society: Jennifer E. Thorne, MD, PhD |
Byers Eye Institute at Stanford University: Mark Blumenkranz, MD; David Myung, MD, PhD |
Cornea Society: Elmer Tu, MD |
The Retina Society: Glenn Jaffe, MD; David Sarraf, MD; SriniVas Sadda, MD |
U.S. Food & Drug Administration: Malvina Eydelman, MD; Brad Cunningham, MS; Larry Kagemann, PhD, RAC, FARVO |